European Domestic Containers
Europe also has its own domestic containers that are slightly different dimensionally than the standard ISO boxes. Typically they are wider to accomodate European pallets (in the case of dry vans). European domestic containers are usually 2.5 or 2.55 meters wide (8.2 and 8.4 feet respectively). Europe also has a fleet of larger (height and width) tank containers. Tank containers (and bulk containers) are much more common in Europe. Some containers also have special lengths...7.15 meters (23.5 feet), 7.45 meters (24.4 feet), 7.82 meters (25.7 feet), and 13.60 meters (44.6 feet) are common.
Although European domestic containers are typically not used in worldwide service, they are assigned ISO type code. The second digit is usually an alphabetical letter (as opposed to a numerical digit on standard containers). This letter gives the width and height characteristics of the container. A full description of the new ISO type codes is given at: http://www.smdg.org
The table below is sorted by Reporting Marks.
| Reporting Marks | ISO Type | Length | Description | Owner/Operator | Other Comments | Photo Credit |
| ABEU 5012701 | ? | 30' | Bulk | Van Den Bosch | Cor Rood | |
| ABEU 5414697 | 3DG9 | 30' | Bulk | Van Den Bosch | Cor Rood | |
| ABSU 1000918 | EMT5 (?) | 7.82m | Tank | ABICON | Franck Despesse | |
| ACFU 3330247 | LNR1 | 45' | Reefer | ACF Forwarding | Ben de Vink | |
| Acoreana 40' container | 4EG1 | 40' | Dry Van | Acroreana | Hans Tobbe | |
| ADDU 0130091 | EMT5 | 7.82m | Tank | VOS Logistics | Coen Fourdraine | |
| ADDU 5956086 | 3NB0 | 30' | Bulk | VOS Logistics | Coen Fourdraine | |
| AGCU 4322108 | 3MB6 | 30' | Bulk | Alfons Greiwing | Franck Despesse | |
| ALNU 7452706 | D5G1 | 7.45m | Dry Van | ECR Gordijn Containers | Note stacking posts at 20' positions to allow stacking with standard ISO containers. | Cor Rood |
| ARMU 1202116 | LDG1 | 45' | Dry Van | Arie Van Donge | Ben de Vink | |
| ARMU 9811211 | LEG1 | 45' | Dry Van | Arie Van Donge | Here is another ARMU LEG1 on a flatcar | Hans Tobbe |
| ARMU 9811783 | LEG1 | 45' | Dry Van | Arie Van Donge | Roof view. | Hans Tobbe |
| ARMU 9811926 | LEG1 | 45' | Dry Van | Arie Van Donge | Door view. | Hans Tobbe |
| ARMU car ramp photo 1 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
| ARMU car ramp photo 2 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
| ARMU interior view 1 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
| ARMU interior view 2 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
| AXIS | KDG1 | 13.6m | Dry Van | AXIS | Andreas Lindner | |
| BCCU 3030127 | 3MB5 | 30' | Bulk | BulkConcept | Hans Tobbe | |
| BCCU 4020620 | 4MB6 | 40' | Bulk | BulkConcept | Ben de Vink | |
| BCCU 4020782 | 4MB5 | 40' | Bulk | BulkConcept | Volker Lange | |
| BGFU 4EG1 | 4EG1 | 40' | Dry Van | B.G. Freight Line | Hans Tobbe | |
| BGFU 9610840 | LEG1 | 45' | Dry Van | B.G. Freight Line | Ben de Vink | |
| BIDU 4917466 | 2CT6 | 20' | Tank | Bertschi AG | Ben de Vink | |
| BIDU 4612450 | 3MB0 | 30' | Bulk | Bertschi AG | Coen Fourdraine | |
| BIDU 4918863 | EMT5 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
| BIDU 4954351 | DMT6 | 7.45m | Tank | Bertschi AG | Coen Fourdraine | |
| BIDU 4966877 | 2MT6 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
| BIDU 4974358 | 30' | Bulk | Bertschi AG | Cor Rood | ||
| BIDU 4974701 | 30' | Bulk | Bertschi AG | Coen Fourdraine | ||
| BIDU 4977779 | 30' | Bulk | Bertschi AG | Coen Fourdraine | ||
| BIDU 4983010 | 30' | Bulk | Bertschi AG | Coen Fourdraine | ||
| BITU 7280117 and VOLU 3005926 | DMT2 (top) and AMT5 (bottom) | 7.45m (top) and 7.15m (bottom) | Tank | Deutsche Bahn Gruppe (top), Vos Logistics (bottom) | Ben de Vink | |
| BNSU 4504121 | LEG1 | 45' | Dry Van | BNS Consent | leased to LYS-Line | Hans Tobbe |
| BOXU 5302129 | 3DB0 | 30' | Bulk | Bulkhaul | Cor Rood | |
| BPMU 2702156 | 20' | Tank | BP McKeefry Ltd. | Coen Fourdraine | ||
| B+R 1065 and others | ? | ? | Flatrack | Andreas Lindner | ||
| Bulkhaul tank container | ? | 30' | Tank | Bulkhaul | Hans Tobbe | |
| BLKU 1280295 and WABU 2711051 | 7476 (top) | Tank | Bulkhaul (top), Hoyer (bottom) | Ben de Vink | ||
| BLKU 13000088 | 2476 | 7.15m | Tank | Bulkhaul | Ben de Vink | |
| BTEU 2540039 | 2MT5 | 20' | Tank | Bruhn Spedition | Ben de Vink | |
| BTEU 3305203 | 3MB0(?) | 30' | Bulk | Bruhn Spedition | Ben de Vink | |
| BUKU 4400560 | 3MB0 | 30' | Bulk | Bertschi AG | Coen Fourdraine | |
| BUKU 4941369 | 3MB0(?) | 30' | Bulk | Bertschi AG | Coen Fourdraine | |
| BUKU 4941667 | 3NB0 | 30' | Bulk | Bertschi AG | Coen Fourdraine | |
| BUZU | ? | 30' | Bulk | Buzzatti Trasporti | Gerald Fresse | |
| CAF ? | ? | 45' | Dry Van | CAF | Gerald Fresse | |
| CAF 7073 | ? | 45' | Dry Van | CAF | Gerald Fresse | |
| CEC 9881 | ? | 20' | Refuse | Edinburgh Council | Arran Aird | |
| CEXU 0001231 | ? | 7.82m | Tank | Chimical Express | Gerald Fresse | |
| CGMU 8510699 | LNR1 | 45' | Reefer | CMA-CGM | here is another view | Jos Stiphout |
| CLXU 2108148 | 2EG1 | 20' | Dry Van | Container Leasing A/S | Cor Rood | |
| CLXU 45' open-side | ? | 45' | Open-Side | Container Leasing A/S | Here is another version. | Hans Tobbe |
| CLXU LEG1 | LEG1 | 45' | Dry Van | Container Leasing A/S | With a very neat Volvo rig | Hans Tobbe |
| NEW! CLXU 4502030 | LEG1 | 45' | Dry Van | Container Leasing A/S | Jos Stiphout | |
| CLXU 4513420 | LEG1 | 45' | Dry Van | Container Leasing A/S | Hans Tobbe | |
| NEW! CLXU 4513884 | LEG1 | 45' | Dry Van | Container Leasing A/S | Jos Stiphout | |
| CMPU 3510344 | ? | 7.82m | Tank | Campioni Logistica Integrata | Ben de Vink | |
| Cobelfret 45' open-side | ? | 45' | Open-Side | Cobelfret | Hans Tobbe | |
| Cobelfret LEG1 | LEG1 | 45' | Dry Van | Cobelfret | Hans Tobbe | |
| COOLBOXX LNR1 | LNR1 | 45' | Reefer | COOLBOXX | Ben de Vink | |
| COOLBOXX LNR1 | LNR1 | 45' | Reefer | COOLBOXX | Hans Tobbe | |
| COOLBOXX LNR1 | LNR1 | 45' | Reefer | COOLBOXX | Hans Tobbe | |
| COMB 40' bulk container | ? | 40' | Bulk | BulkConcept | Hans Tobbe | |
| COMB 0027345 | 4MB6 | 40' | Bulk | BulkConcept | Volker Lange | |
| Consent 4EG1 | 4EG1 | 40' | Dry Van | Consent Leasing | Hans Tobbe | |
| CRKU 2330290 | 2MT6 | 20' | Tank | Curt Richter | Hans Tobbe | |
| NEW! CRTU 0600880 | LEG1 | 45' | Dry Van | Cronos Containers | Jos Stiphout | |
| CSFU 45' container | ? | 45' | Dry Van | Containerships | Juha Leskinen | |
| CSFU 20' container | ? | 20' | Dry Van | Containerships | Juha Leskinen | |
| CSFU 1256057 | 2DG1 | 20' | Dry Van | Containerships | Juha Leskinen | |
| CSFU 4597756 | LEG1 | 45' | Dry Van | Containerships | Hans Tobbe | |
| CSFU 9650724 | 4EG1 | 40' | Dry Van | Containerships | Jos Stiphout | |
| NEW! CTKU | EMT6 | 7.82m | Tank | Contank | Hans Tobbe | |
| COUU 8102500 | EMT5 | 7.82m | Tank | Transports Coulier | Samat Tainer logos | Hans Tobbe |
| COUU 8102732 | EMT5 | 7.82m | Tank | Transports Coulier | Samat logos | Coen Fourdraine |
| CPVU 0086629 | 2MT4 | 20' | Tank | CPVU | Hans Tobbe | |
| CRKU 2010017 | ? | ? | Tank | Curt Richter | Ben de Vink | |
| CRKU 2220950 | 2DT6 | 20' | Tank | Curt Richter | Ben de Vink | |
| CRKU 2420069 | 24T5 | 20' | Tank | Curt Richter | Ben de Vink | |
| CRXU LEG1 45' palletwide containers | LEG1 | 45' | Dry Van | Cronos | Hans Tobbe | |
| CRXU 0787492 | 2CG1 | 20' | Dry Van | Cronos | "Cellular Palletwide Container" similar to GE-SeaCo's "Sea-Cell." Here is a close-up view of the logo. | Cor Rood |
| DANU 3003749 | 3MB5 | 30' | Bulk | Danzas | Derijke logos | Ben de Vink |
| NEW! DFDS 4EG1s | 4EG1 | 40' | Dry Van | DFDS | Hans Tobbe | |
| NEW! DFDU 8960106 | LEG1 | 45' | Dry Van | DSV | Jos Stiphout | |
| DHIU tank container | ? | ? | Tank | Den Hartogh Intermodal | all black paint | Hans Tobbe |
| DHIU AMT5 tanks | AMT5 | 7.15m | Tank | Den Hartogh Intermodal | all black paint | Hans Tobbe |
| DHIU 0532130 | 2MT6 | 20' | Tank | Den Hartogh Intermodal | Ben de Vink | |
| DHIU 0850927 | AMT6 | 7.15m | Tank | Den Hartogh Intermodal | Coen Fourdraine | |
| DHRU 9030165 | ? | 40' ? | Bulk | Den Hartogh International Tank Transport | Ben de Vink | |
| DHRU 9425015 | ? | ? | Tank | Den Hartogh International Tank Transport | Ben de Vink | |
| DLKU 9960270 | ? | 20' | Tank | Stolt Tank Containers | leased to Hoyer | Hans Tobbe |
| DONU 3300188 | ? | 7.82m(?) | Tank | Trasporti Donati | Hans Tobbe | |
| NEW! DSLU 4EG1s | 4EG1 | 40' | Dry Van | Delta Shipping | Hans Tobbe | |
| DSLU 4900534 | 4EG1 | 40' | Dry Van | Delta Shipping | Ben de Vink | |
| DYLU 342041 | 3MB6 | 30' | Bulk | Dyckerhoff AG | Hans Tobbe | |
| DZ 7117 | ? | 45' | Dry Van | DHL | Michael McGowen | |
| ECBU LNR1 | LNR1 | 45' | Reefer | European Containers | Hans Tobbe | |
| ECBU 4527230 | ? | 13.6m | Dry Van | European Containers | Cor Rood | |
| ECBU 4561467 | LNR1 | 45' | Reefer | European Containers | Cor Rood | |
| ECBU 4642471 | LEG1 | 45' | Dry Van | European Containers | Franck Despesse | |
| EIKU 9907047 | EMT5 | 7.82m | Tank | Eikelenboom | Ben de Vink | |
| ELLU LEG1 containers | LEG1 | 45' | Dry Van | Europe Lines | Ben de Vink | |
| ELLU 4501260 | LEG1 | 45' | Dry Van | Europe Lines | Close-up of the front nose. Close-up of the front corner castings. Close-up of the side logo. Close-up of the doors. | Hans Tobbe |
| EMLU EMT5 tank container | EMT5 | 7.82m | Tank | Lugmair Handels | Ben de Vink | |
| EMLU 0130420 | 3475 | 30' | Tank | Lugmair Handels | Hans Tobbe | |
| EUCOTRANS flatrack | ? | ? | Flatrack | EUCOTRANS | Carrying steel coil | Coen Fourdraine |
| Stack of Eucon 45's | ? | 45' | Dry Van | Eucon Shipping | Hans Tobbe | |
| NEW! EUCU 4514627 | LEG1 | 45' | Dry Van | Eucon Shipping | Jos Stiphout | |
| EUCU 4901333 | 4510 | 40' | Dry Van | Eucon Shipping | view of the end doors; marked as a 4510 but this container is 2.5m wide and 9'-0" tall so it should be a 4DG1. | Hans Tobbe |
| EUCU 4965148 | 4EG1 | 40' | Dry Van | Eucon Shipping | Hans Tobbe | |
| EUCU 4501595 | LDG1 | 45' | Dry Van | Eucon Shipping | Svend-Torsten Pape | |
| EURU 8612949 | AMT6 | 7.15m | Tank | Eurotainer | GCATainer logos | Hans Tobbe |
| EURU 8613586 | AMT6 | 7.15m | Tank | Eurotainer | Hans Tobbe | |
| EURU 8700227 | EMT5 | 7.82m | Tank | Eurotainer | leased to RMI | Ben de Vink |
| Euromodale 301 | ? | 45' ? | Dry Van | Euromodale | Gerald Fresse | |
| Euromodale 345 | ? | 45' ? | Dry Van | Euromodale | Gerald Fresse | |
| EUVU 5212443 | ? | ? | Tank | Den Hartogh Liquid Logistics | Gerald Fresse | |
| EUVU 6237106 | EMT4 | 7.82m | Tank | Den Hartogh Liquid Logistics | Hans Tobbe | |
| NEW! EVRU 4262759 | 4EG1 | 40' | Dry Van | Eesti Raudtee (Estonian Railway) | Hans Tobbe | |
| EXFU 4501021 | EMT5 | 7.82m | Tank | EXSIF | leased to TransEuroChem | Hans Tobbe |
| EXFU 4501016 | EMT5 | 7.82m | Tank | EXSIF | leased to TransEuroChem | Gerald Fresse |
| EXFU 4501119 | EMT5 | 7.82m | Tank | EXSIF | leased to TransEuroChem | Gerald Fresse |
| EXFU 8764833 | ? | 7.15m | Tank | EXSIF | leased to UTT | Hans Tobbe |
| FinnLines LEG1 | LEG1 | 45' | Dry Van | FinnLines | Hans Tobbe | |
| NEW! FLCU 4593410 | LEG1 | 45' | Dry Van | FinnLines | Jos Stiphout | |
| FLCU 4594463 | LEG1 | 45' | Dry Van | FinnLines | Jos Stiphout | |
| FMBU 0010852 | ? | 13.6m | Dry Van | P&O Ferrymasters | Cor Rood | |
| FMBU 0011150 | ? | 13.6m | Dry Van | P&O Ferrymasters | Michael McGowen | |
| FMBU 0034957 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Arnold Van Heyst | |
| FMBU 4000209 | ? | 40' | Dry Van | P&O Ferrymasters | Cor Rood | |
| FOTU 8250620 | ? | ? | Tank | H&S FoodTrans | Ben de Vink | |
| FOTU 7431286 | EMT5 | 7.82m | Tank | H&S FoodTrans | Coen Fourdraine | |
| FTTU 3041078 | 3DB6 | 30' | Bulk | Spedition Baumle | Coen Fourdraine | |
| FWUU 8220077 | EMT5 | 7.82m | Tank | Taylor Minster Leasing | leased to Haesaerts. Here is a view of the rear. | Ben de Vink |
| GBTU 0015913 | 3MB0 | 30' | Bulk | Guido Bernardini | Coen Fourdraine | |
| NEW! GCAU 7410812 | ? | 30' | Tank | GCATainer | Cor Rood | |
| GCAU 7552714 | AMT5 | 7.15m | Tank | GCATainer | Ben de Vink | |
| GCAU 9424245 | 3577 | 30' | Tank | GCATainer | Ben de Vink | |
| GCAU 3MT7 tank | 3MT7 | 30' | Tank | GCATainer | Gerald Fresse | |
| GESU type DMG1 dry van | DMG1 | 7.45m | Tank | GE-SeaCo | Cor Rood | |
| GESU 8009987 | AMT5 | 7.15m | Tank | GE-SeaCo | Ben de Vink | |
| GLPU 401009 | 4MG3 | 40' | Dry Van | Groupo Leche Pascual | Cor Rood | |
| GLPU 4020765 | 4MG3 | 40' | Dry Van | Groupo Leche Pascual | Cor Rood | |
| GLPU 4030104 | 4MG3 | 40' | Dry Van | Groupo Leche Pascual | Cor Rood | |
| GNSU 5962252 | LEG1 | 45' | Dry Van | Geest North Sea Line | Ben de Vink | |
| NEW! GREU 2497972 | CDG1 | 7.43m | Dry Van | Grupo Grendi | Cor Rood | |
| GRLU 2390052 | 2MT6 | 20' | Tank | Gruber | Ben de Vink | |
| GRLU 2525060 | EMT6 | 7.82m | Tank | Gruber | Hans Tobbe | |
| GRPU ______ | 3MB1 | 30' | Bulk | GRP Multi Logistics | Gerald Fresse | |
| GXLU 1001539 | LEG1 | 45' | Dry Van | Ge-Ex Logistics | Hans Tobbe | |
| GXLU LEG1 | LEG1 | 45' | Dry Van | Ge-Ex Logistics | Hans Tobbe | |
| GXLU LEG1s | LEG1 | 45' | Dry Van | Ge-Ex Logistics | stack of them | Hans Tobbe |
| HAMM 30' bulk container | ? | 30' | Bulk | HAMM | Gerald Fresse | |
| HCDU bulk containers | 7280 | ? | Bulk | Containerdienst Hans Haemmerle | for carrying cocoa beans | Cor Rood |
| Top view of these HCDU containers | 7280 | ? | Bulk | Containerdienst Hans Haemmerle | top view | Cor Rood |
| HDSU 2501052 | ACT2 | 7.15m | Tank | Kuehne Nagel Drinks | Fosters logos | Hans Tobbe |
| HITU 9103080 | LEG1 | 45' | Dry Van | Home Intermodal | Hans Tobbe | |
| HITU 9103095 | LEG1 | 45' | Dry Van | Home Intermodal | Hans Tobbe | |
| HKCU 4500586 | LDG1 | 45' | Dry Van | Hudig & Kersten | Svend-Torsten Pape | |
| HKCU 4596762 | LEG1 | 45' | Dry Van | Hudig & Kersten | Hans Tobbe | |
| HKCU LEG1 dry van | LEG1 | 45' | Dry Van | Hudig & Kersten | Ben de Vink | |
| More HKCU LEG1s | LEG1 | 45' | Dry Van | Hudig & Kersten | Hans Tobbe | |
| HLMU 3249422 | 3MT5 | 30' | Tank | Lanfer Logistic | leased to Meurer | Coen Fourdraine |
| HMKU 9692212 | 4EG1 | 40' | Dry Van | Holland Maas | with a container crane | Cor Rood |
| Holland-Maas 4EG1 | 4EG1 | 40' | Dry Van | Holland Maas | here is another one | Hans Tobbe |
| HUKU 241079 | ? | 20' | Tank | Huktra | Hans Tobbe | |
| HUKU 3193041 | 3MT5 | 30' | Tank | Huktra | Hans Tobbe | |
| HUKU 3510233 | 3MT5 | 30' | Tank | Huktra | Hans Tobbe | |
| HUKU 9531418 | ? | 7.15m(?) | Tank | Huktra | Ben de Vink | |
| IBCU 3015430 | 3481 | 30' | Bulk | IBC | 2.5m wide | Cor Rood |
| IBCU 3894052 | 3482 | 30' | Bulk | IBC | 2.5m wide | Cor Rood |
| IBLU 3001080 | 3CB4 | 30' | Bulk | Norbert Dentressangle | Franck Despesse | |
| IBTU 1310197 | AMT5 | 7.15m | Tank | IBT | Ari Elenius | |
| ICMU 4500406 | LEG1 | 45' | Dry Van | Iscomar | Svend-Torsten Pape | |
| IFFU 3573889 | 3CB1 | 30' | Bulk | IFF | Cor Rood | |
| IFFU 3583681 | ? | 30' | Bulk | IFF | dual purpose bulk container | Nicholas Eagle |
| IHTU 0733024 | EMT5 | 7.82m | Tank | ITC Holland Transport | Coen Fourdraine | |
| IHTU 0833065 | EMT5 | 7.82m | Tank | ITC Holland Transport | Hans Tobbe | |
| Impect 45' LEG1 container | LEG1 | 45' | Dry Van | IMPECT | Martin Prins | |
| IMTU 7001957 | 4CG1 | 40' | Dry Van | IMTC | Here's a close-up of the end doors | Andreas Lindner |
| Interbulk 30' containers | ? | 30' | Bulk | Interbulk | nice use of 10' containers to make 40' overall length piles | Hans Tobbe |
| ISFU 9706140 | LEG1 | 45' | Dry Van | Coastal | Hans Tobbe | |
| JOKU 4502906 and 4503517 | LEG1 | 45' | Dry Van | Dreambox | Jos Stiphout | |
| JSVU "curtain-side" containers | ? | ? | Dry | JSV | Cor Rood | |
| JT 502 | ? | 40' | Bulk | Jorgensen | Michael McGowen | |
| KLCU 4506190 | LEG1? | 45' | Dry Van | Kursiu Linija | Ben de Vink | |
| KLCU 9500991 | LNR1 | 45' | Reefer | Kursiu Linija | Carsten Seier | |
| Labouriaux 703 | 3MB6 | 30' | Bulk | Labouriaux | Gerald Fresse | |
| LaLine 45' container | LEG1 | 45' | Dry Van | LaLine | This is a GE-SeaCell design. | Ben de Vink |
| LASU 0272463 | ? | ? | Tank | SOCOMAT | Specialized chemical cannister container. | Gerald Fresse |
| LIGU 6401736 | ? | ? | Tank | Loginvest | Coen Fourdraine | |
| LIGU 6401973 | ? | ? | Tank | Loginvest | Hans Tobbe | |
| Loblein 81241 | ? | ? | Open Top | Loblein | Coen Fourdraine | |
| LYS-Line LEG1 | LEG1 | 45' | Dry Van | LYS-Line | Ben de Vink | |
| LYSU 4CU1 | 4CU1 | 40' | Open Top | LYS-Line | DFDS logos | Jos Stiphout |
| LYSU 4EG1 | 4EG1 | 40' | Dry Van | LYS-Line | Hans Tobbe | |
| LYSU 9800494 | 4CU1 | 40' | Open Top | LYS-Line | DFDS logos | Hans Tobbe |
| MEMU 0831765 | EMT5 | 7.82m | Tank | Melkweg | Hans Tobbe | |
| MEMU 8901220 | ? | 20' | Tank | Melkweg | Ben de Vink | |
| Merzario LEG1 | LEG1 | 45' | Dry Van | Merzario | Hans Tobbe | |
| MILL 2801325 | 7.15m | Tank | Millbrook Edible Oils | Coen Fourdraine | ||
| MMSU 100015 | ? | 40' | Dry Van | Mosca Maritima | Cor Rood | |
| MMSU 6290096 | ? | 20' | Dry Van | Mosca Maritima | Cor Rood | |
| MRZU | ? | 7.82m? | Tank | Marenzana | Gerald Fresse | |
| MUCU 0024342 | LEG1 | 45' | Dry Van | G.T.S. | Coen Fourdraine | |
| MXMU 5301160 | 3MB0 | 30' | Bulk | Logistra | Gerald Fresses | |
| NAGU 0002251 and 0002328 | ACT5 | 7.15m | Tank | Nagels | Hans Tobbe | |
| NALU 1000445 | 2CP3 | 20' | Flatrack | Nordic Aluminum | Cor Rood | |
| NENU 9266588 | 2EG1 | 20' | Dry Van | Nenufar Shipping | Cor Rood | |
| NEVU 4402133 | LEG1 | 45' | Dry Van | Consent Leasing | Ben de Vink | |
| NFLU 3451243 | LEG1 | 45' | Dry Van | Norfolk Line | Cor Rood | |
| NFLU 4960501 | 4EG1 | 40' | Dry Van | Norfolk Line | Hans Tobbe | |
| NFLU Norfolk Line picture 1 | ? | 45'? | Dry Van | Norfolk Line | may be 13.6m | Hans Tobbe |
| NFLU Norfolk Line picture 2 | ? | 45'? | Dry Van | Norfolk Line | may be 13.6m | Hans Tobbe |
| Nizzi 84 | ? | ? | Flatrack | Nizzi | Andreas Lindner | |
| Nizzi 110 | ? | ? | Flatrack | Nizzi | Coen Fourdraine | |
| NOBU 30' bulk containers | 3DB0(?) | 30' | Bulk | Nordic Bulkers | Hans Tobbe | |
| NOBU 1352229 | 3DB0 | 30' | Bulk | Nordic Bulkers | Cor Rood | |
| NOBU 1357642 | 3DB0 | 30' | Bulk | Nordic Bulkers | Gerald Fresse | |
| NOVU 5351494 | ? | 45' | Reefer | Nova Fresh Logistics | Ben de Vink | |
| NPWU 4000340 | 4EG0 | 40' | Dry Van | Navieras Pinillos | Cor Rood | |
| NPWU 4952198 | 4EG1 | 40' | Dry Van | Navieras Pinillos | lettered for Grupo Boluda | Cor Rood |
| NPWU 4957559 | 4EG1 | 40' | Dry Van | Navieras Pinillos | lettered for Grupo Boluda | Cor Rood |
| NRCU 3003591 | ? | 30' | Bulk | Nedlloyd Road Cargo | Danzas logos; Here is an end view. This view shows the excess width - note the inset corner castings. | Hans Tobbe |
| NTMU 2200619 | ? | 20' | Tank | H&S FoodTrans | Hans Tobbe | |
| NWBU 0605484 | 3MT5 | 30' | Tank | Nijhof-Wassink | Hans Tobbe | |
| NWBU 2003167 | 3MB1 | 30' | Bulk | Nijhof-Wassink | Ben de Vink | |
| NWBU 2057991 | 3NB0 | 30' | Bulk | Nijhof-Wassink | Hans Tobbe | |
| NWBU 2058848 | 3NB0 | 30' | Bulk | Nijhof-Wassink | Hans Tobbe | |
| NWMU 3000398 | ? | 30' | Tank | Nederlandse Wegtanker Maatschappij | Coen Fourdraine | |
| NWMU 3008043 | 30' | Tank | VOS Logistics | Coen Fourdraine | ||
| NEW! OPDU 4EG1s | 4EG1 | 40' | Dry Van | Oldenburg-Portugiesische Dampfschiffs-Rhederei | Hans Tobbe | |
| OPDU 4202618 | 4CG1 | 40' | Dry Van | Oldenburg-Portugiesische Dampfschiffs-Rhederei | Here is an end view | Oliver Rhodes |
| PAGU bulk container | ? | 40' | Bulk | Paganella | Gerald Fresse | |
| PAGU 5131588 | 3481 | 30' | Bulk | Paganella | Gerald Fresse | |
| POWERBOX LEG1 containers | LEG1 | 45' | Dry Van | POWERBOX | Hans Tobbe | |
| POWERBOX LEG1 | LEG1 | 45' | Dry Van | POWERBOX | Hans Tobbe | |
| RCLU 1273547 | 2MT6? | 20' | tank | RMI Global Logistics | Dureal logos | Hans Tobbe |
| RDLU 9610403 | ADTS | 7.15m | Tank | Rodella Transport | Michael McGowen | |
| REYU LEG1 | LEG1 | 45' | Dry Van | Reysas Logistics | Hans Tobbe | |
| NEW! REYU 4500664 | LEG1 | 45' | Dry Van | Reysas Logistics | Jos Stiphout | |
| RICU 2751871 | ? | 20' | Tank | Rinnen | Gerald Fresse | |
| RICU 7301075 | ? | 7.15m | Tank | Rinnen | GESU tank on top is 7.82m | Ben de Vink |
| RICU 7826253 | ? | 7.45m? | Tank | Rinnen | Purox logos | Hans Tobbe |
| RICU 7826628 | ? | 7.45m? | Tank | Rinnen | Hans Tobbe | |
| RKMU 0000216 | ? | 30' | Bulk | Tarasconi Trasporti | Gerald Fresse | |
| RMTU 3715024 | ? | 30' | Tank | RMI Global Logistics | Hans Tobbe | |
| RMTU 3738097 | 3MT5 | 30' | Tank | RMI Global Logistics | Ben de Vink | |
| RNFU 4-7150495 | 4410 | 40' | Dry Van | RENFE (Spanish Railway) | Cor Rood | |
| RRLU 4310191 | 3MB5 | 30' | Bulk | Rail & Road Logistics | Here is a close-up image of the logos | Hans Tobbe |
| RSTU 2001851 | 2DB0 | 20' | Bulk | Unit 20 | Ben de Vink | |
| RYCU 0715142 | 3MT7 | 30' | Tank | De Rijke | Coen Fourdraine | |
| RYCU 0719826 | EMT6 | 7.82m | Tank | De Rijke | Coen Fourdraine | |
| RYCU 3002741 | 3MB_ | 30' | Bulk | De Rijke | Ben de Vink | |
| RYCU 7813027 | ? | ? | Tank | De Rijke | Ben de Vink | |
| RYCU 7852717 | ? | 40' | Bulk | De Rijke | Ben de Vink | |
| RYCU 7915060 | 2MT5 | 20' | Tank | De Rijke | Ben de Vink | |
| RYCU tanks | ? | 30' | Tank | De Rijke | various tanks | Ben de Vink |
| SAIU tank | ? | ? | Tank | Star Chemical Logistics | Hans Tobbe | |
| SAIU 6201967 | ? | 7.82m | Tank | Star Chemical Logistics | Ben de Vink | |
| Samskip LEG1 | LEG1 | 45' | Dry Van | Samskip | Hans Tobbe | |
| SANU 6931864 | 4EG1 | 40' | Dry Van | Samskip | Jos Stiphout | |
| SANU 7000803 | LNP9 | 45' | Flatrack | Samskip | Coen Fourdraine | |
| SANU 7969859 | LEG1 | 45' | Dry Van | Samskip | Svend-Torsten Pape | |
| SANU 8000285 | 4EP3 | 40' | Flatrack | Samskip | Coen Fourdraine | |
| SCNU 4EG1 containers | 4EG1 | 40' | Dry Van | Sea Cargo | Ben de Vink | |
| SCZU 3204150 | 3DB0 | 30' | Bulk | Sea Containers Ltd. | Cor Rood | |
| SCZU 5454409 | ? | 7.45m? | Dry Van | Sea Containers Ltd. | Cor Rood | |
| SCZU 5530520 | AMG1 | 20' | Dry Van | Sea Containers Ltd. | Cor Rood | |
| SCZU 5581300 | DMG2 | 7.45m | Dry Van | Sea Containers Ltd. | Cor Rood | |
| SHNU 0041338 | 3MB0 | 30' | Bulk | Schmidt Group | Ben de Vink | |
| SHNU 0045288 | 3MB0 | 30' | Bulk | Schmidt Group | Gerald Fresse | |
| SHNU 0049874 | 3MB0 | 30' | Bulk | Schmidt Group | Hans Tobbe | |
| SHNU 1401001 | 3DB6 | 30' | Bulk | Schmidt Group | Cor Rood | |
| SHNU 1403004 | 3DB6 | 30' | Bulk | Schmidt Group | Michael McGowen | |
| SIBU 2040145 | 3MB1 | 30' | Bulk | Simons | Ben de Vink | |
| Sifte Berti 141 | ? | 13.6m ? | Dry Van | Sifte Berti | Franck Despesse | |
| SWLU LEG1 | LEG1 | 45' | Dry Van | SeaWheel Ltd. | Hans Tobbe | |
| SWLU 4CG1 | 4CG1 | 40' | Dry Van | SeaWheel Ltd. | Hans Tobbe | |
| SWLU 1361216 | KDG1 | 13.6m | Dry Van | SeaWheel Ltd. | Jos Stiphout | |
| SWLU 4299176 | 4CG1 | 40' | Dry Van | SeaWheel Ltd. | Jos Stiphout | |
| SWLU 4440920 | 4DP3 | 40' | Flatrack | SeaWheel Ltd. | Ben de Vink | |
