European Domestic Containers - Tank Containers
Back to the European Domestic Containers Gallery Index
The table below is sorted by Reporting Marks.
| Reporting Marks | ISO Type | Length | Description | Owner/Operator | Other Comments | Photo Credit |
| ABSU 1000918 | EMT5(?) | 7.82m | Tank | ABICON | Franck Despesse | |
| Adami tank | ? | 7.15m? | Tank | Adami | Han Groen | |
| ADDU 0130091 | EMT5 | 7.82m | Tank | VOS Logistics | Coen Fourdraine | |
| ADDU 4130103 | AMT5 | 7.15m | Tank | VOS Logistics | Gerald Fresse | |
| ALTU 7018097 | ? | ? | Tank | VTG | Coen Fourdraine | |
| BIDU 3MT5 | 3MT5 | 7.82m | Tank | Bertschi AG | Han Groen | |
| BIDU 4913115 | 2MT5 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
| BIDU 4917466 | 2CT6 | 20' | Tank | Bertschi AG | Ben de Vink | |
| BIDU 4918863 | EMT5 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
| BIDU 4925646 | 2MT5 | 20' | Tank | Bertschi AG | Heated. Here is a picture of the fuel tank (upper right). Here is a picture of the heater enclosure. | Coen Fourdraine |
| BIDU 4925672 | 2MT5 | 20' | Tank | Bertschi AG | Heated. | Coen Fourdraine |
| BIDU 4954351 | DMT6 | 7.45m | Tank | Bertschi AG | Coen Fourdraine | |
| BIDU 4955321 | EMT6 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
| BIDU 4966877 | 2MT6 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
| BIDU 4984037 | 7.15m | Tank | Bertschi AG | Coen Fourdraine | ||
| BIDU 4987191 | ENT5 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
| BITU 7280117 and VOLU 3005926 | DMT2 (top) and AMT5 (bottom) | 7.45m (top) and 7.15m (bottom) | Tank | Deutsche Bahn Gruppe (top), Vos Logistics (bottom) | Ben de Vink | |
| BPMU 2702156 | 20' | Tank | BP McKeefry Ltd. | Coen Fourdraine | ||
| Bulkhaul tank container | ? | 30' | Tank | Bulkhaul | Hans Tobbe | |
| BLKU 1280295 and WABU 2711051 | 7476 (top) | Tank | Bulkhaul (top), Hoyer (bottom) | Ben de Vink | ||
| BLKU 13000088 | 2476 | 7.15m | Tank | Bulkhaul | Ben de Vink | |
| BTEU 2540039 | 2MT5 | 20' | Tank | Bruhn Spedition | Ben de Vink | |
| CEXU 0001231 | ? | 7.82m | Tank | Chimical Express | Gerald Fresse | |
| CEXU 3502345 | ? | 7.82m? | Tank | Chimical Express | Han Groen | |
| CMPU 3510046 | ? | 7.82m | Tank | Campioni Logistica Integrata | Han Groen | |
| CMPU 3510072 | ? | 7.82m | Tank | Campioni Logistica Integrata | Han Groen | |
| CMPU 3510344 | ? | 7.82m | Tank | Campioni Logistica Integrata | Ben de Vink | |
| CRKU 2330290 | 2MT6 | 20' | Tank | Curt Richter | Hans Tobbe | |
| CRKU 2570095 | 2MT5 | 20' | Tank | Curt Richter | Han Groen | |
| CTKU | EMT6 | 7.82m | Tank | Contank | Hans Tobbe | |
| CTKU 3315863 | EMT4 | 7.82m | Tank | Contank | Hans Tobbe | |
| CTKU 3315930 | EMT4 | 7.82m | Tank | Contank | Gerald Fresse | |
| COUU 8102500 | EMT5 | 7.82m | Tank | Transports Coulier | Samat Tainer logos | Hans Tobbe |
| COUU 8102732 | EMT5 | 7.82m | Tank | Transports Coulier | Samat logos | Coen Fourdraine |
| CPVU 0086629 | 2MT4 | 20' | Tank | CPVU | Hans Tobbe | |
| CRKU 2010017 | ? | ? | Tank | Curt Richter | Ben de Vink | |
| CRKU 2220950 | 2DT6 | 20' | Tank | Curt Richter | Ben de Vink | |
| CRKU 2420069 | 24T5 | 20' | Tank | Curt Richter | Ben de Vink | |
| DHIU tank container | ? | ? | Tank | Den Hartogh Intermodal | all black paint | Hans Tobbe |
| DHIU AMT5 tanks | AMT5 | 7.15m | Tank | Den Hartogh Intermodal | all black paint | Hans Tobbe |
| DHIU 0532130 | 2MT6 | 20' | Tank | Den Hartogh Intermodal | Ben de Vink | |
| DHIU 0641491 | AMT5 | 7.15m | Tank | Den Hartogh Intermodal | Gerald Fresse | |
| DHIU 0747061 | 3MT9 | 30' | Tank | Den Hartogh Intermodal | Gerald Fresse | |
| DHIU 0850927 | AMT6 | 7.15m | Tank | Den Hartogh Intermodal | Coen Fourdraine | |
| DHRU 9425015 | ? | ? | Tank | Den Hartogh International Tank Transport | Ben de Vink | |
| DLKU 9960270 | ? | 20' | Tank | Stolt Tank Containers | leased to Hoyer | Hans Tobbe |
| DONU 3300188 | ? | 7.82m(?) | Tank | Trasporti Donati | Hans Tobbe | |
| EIKU 9907047 | EMT5 | 7.82m | Tank | Eikelenboom | Ben de Vink | |
| EKCU 3430080 | ? | 30'? | Tank | Silo-Tank Transporte | Hans Tobbe | |
| EMLU EMT5 tank container | EMT5 | 7.82m | Tank | Lugmair Handels | Ben de Vink | |
| EMLU 0130420 | 3475 | 30' | Tank | Lugmair Handels | Hans Tobbe | |
| EMLU 4120939 | ? | 20' | Tank | Lugmair Handels | Coen Fourdraine | |
| EURU 8612764 | AMT6 | 7.15m | Tank | Eurotainer | leased to ILB Logistics | Gerald Fresse |
| EURU 8612949 | AMT6 | 7.15m | Tank | Eurotainer | GCATainer logos | Hans Tobbe |
| EURU 8613586 | AMT6 | 7.15m | Tank | Eurotainer | Hans Tobbe | |
| EURU 8700227 | EMT5 | 7.82m | Tank | Eurotainer | leased to RMI | Ben de Vink |
| EUVU 5212443 | ? | ? | Tank | Den Hartogh Liquid Logistics | Gerald Fresse | |
| EUVU 6237106 | EMT4 | 7.82m | Tank | Den Hartogh Liquid Logistics | Hans Tobbe | |
| EUVU 9415182 | AMT5 | 7.15m | Tank | Den Hartogh Liquid Logistics | Han Groen | |
| EUVU 9417626 | ? | 7.82m? | Tank | Den Hartogh Liquid Logistics | Han Groen | |
| EXFU 4501021 | EMT5 | 7.82m | Tank | EXSIF | leased to TransEuroChem | Hans Tobbe |
| EXFU 4501016 | EMT5 | 7.82m | Tank | EXSIF | leased to TransEuroChem | Gerald Fresse |
| EXFU 4501119 | EMT5 | 7.82m | Tank | EXSIF | leased to TransEuroChem | Gerald Fresse |
| EXFU 8755580 | 2MT6 | 20' | Tank | EXSIF | leased to Hoyer | Hans Tobbe |
| EXFU 8764833 | ? | 7.15m | Tank | EXSIF | leased to UTT | Hans Tobbe |
| EXFU 8766184 | ? | 7.15m | Tank | EXSIF | Coen Fourdraine | |
| EXFU 8777070 | EMT6 | 7.82m | Tank | EXSIF | leased to Hoyer | Gerald Fresse |
| FC 108 | ? | 7.82m | Tank | Feccia F.lli | Han Groen | |
| FOTU 8250620 | ? | ? | Tank | H&S FoodTrans | Ben de Vink | |
| FOTU 7431286 | EMT5 | 7.82m | Tank | H&S FoodTrans | Coen Fourdraine | |
| FWUU 8220077 | EMT5 | 7.82m | Tank | Taylor Minster Leasing | leased to Haesaerts. Here is a view of the rear. | Ben de Vink |
| GAVU 7002350 | ? | ? | Tank | Pellegrini Trasporti | Coen Fourdraine | |
| GCAU 7078415 | 3MT7 | 30' | Tank | GCATainer | Gerald Fresse | |
| GCAU 7410812 | ? | 30' | Tank | GCATainer | Cor Rood | |
| GCAU 7552714 | AMT5 | 7.15m | Tank | GCATainer | Ben de Vink | |
| GCAU 9424245 | 3577 | 30' | Tank | GCATainer | Ben de Vink | |
| GCAU 3MT7 tank | 3MT7 | 30' | Tank | GCATainer | Gerald Fresse | |
| GENU 6401558 | 3278 | 30' | Tank | GCATainer | Gerald Fresse | |
| GESU type DMG1 dry van | DMG1 | 7.45m | Tank | GE-SeaCo | Cor Rood | |
| GESU 8009987 | AMT5 | 7.15m | Tank | GE-SeaCo | Ben de Vink | |
| GRLU 2205067 | 2MT6 | 20' | Tank | Gruber | Coen Fourdraine | |
| GRLU 2390052 | 2MT6 | 20' | Tank | Gruber | Ben de Vink | |
| GRLU 2525060 | EMT6 | 7.82m | Tank | Gruber | Hans Tobbe | |
| HDSU 2501052 | ACT2 | 7.15m | Tank | Kuehne Nagel Drinks | Fosters logos | Hans Tobbe |
| HLMU 0028515 | EMT5 | 7.82m | Tank | Lanfer Logistic | Han Groen | |
| HLMU 3129807 | EMT5 | 7.82m | Tank | Lanfer Logistic | leased to Meurer | Coen Fourdraine |
| HLMU 3249422 | 3MT5 | 30' | Tank | Lanfer Logistic | leased to Meurer | Coen Fourdraine |
| HUKU 241079 | ? | 20' | Tank | Huktra | Hans Tobbe | |
| HUKU 3110176 | ? | 7.15m? | Tank | Huktra | Han Groen | |
| HUKU 3193041 | 3MT5 | 30' | Tank | Huktra | Hans Tobbe | |
| HUKU 3510233 | 3MT5 | 30' | Tank | Huktra | Hans Tobbe | |
| HUKU 9531418 | ? | 7.15m(?) | Tank | Huktra | Ben de Vink | |
| IBTU 1310197 | AMT5 | 7.15m | Tank | IBT | Ari Elenius | |
| IBTU 1310427 | AMT5 | 7.15m | Tank | United Transport | lower container | Cor Rood |
| IHTU 0733024 | EMT5 | 7.82m | Tank | ITC Holland Transport | Coen Fourdraine | |
| IHTU 0833065 | EMT5 | 7.82m | Tank | ITC Holland Transport | Hans Tobbe | |
| INGU 2255796 | 2CT5 | 20' | Tank | TriFleet Leasing | Gerald Fresse | |
| LASU 0272463 | ? | ? | Tank | SOCOMAT | Specialized chemical cannister container. | Gerald Fresse |
| LIGU 4501103 | 4CT9 | 40' | Tank | Loginvest | Coen Fourdraine | |
| LIGU 6401736 | ? | ? | Tank | Loginvest | Coen Fourdraine | |
| LIGU 6401973 | ? | ? | Tank | Loginvest | Hans Tobbe | |
| LINU 0000458 | ? | 7.15m? | Tank | Linde | Han Groen | |
| MCMU 4350147 | ? | 7.82m | Tank | Management Control & Maintenance | leased to Ermechem | Gerald Fresse |
| MEMU 0831765 | EMT5 | 7.82m | Tank | Melkweg | Hans Tobbe | |
| MEMU 8901220 | ? | 20' | Tank | Melkweg | Ben de Vink | |
| MILL 2801325 | 7.15m | Tank | Millbrook Edible Oils | Coen Fourdraine | ||
| MINU 7370012 | EMT5 | 7.82m | Tank | Minor | Coen Fourdraine | |
| MRZU | ? | 7.82m? | Tank | Marenzana | Gerald Fresse | |
| MRZU 3514020 | ? | 7.82m? | Tank | Marenzana | Gerald Fresse | |
| NAGU 0002251 and 0002328 | ACT5 | 7.15m | Tank | Nagels | Hans Tobbe | |
| NTMU 2200619 | ? | 20' | Tank | H&S FoodTrans | Hans Tobbe | |
| NWBU 0605484 | 3MT5 | 30' | Tank | Nijhof-Wassink | Hans Tobbe | |
| NWMU 3000171 | ? | 30' | Tank | Nederlandse Wegtanker Maatschappij | leased to VOS | Coen Fourdraine |
| NWMU 3000398 | ? | 30' | Tank | Nederlandse Wegtanker Maatschappij | leased to VOS | Coen Fourdraine |
| NWMU 3007962 | ? | 30' | Tank | Nederlandse Wegtanker Maatschappij | leased to VOS | Coen Fourdraine |
| NWMU 3008043 | ? | 30' | Tank | Nederlandse Wegtanker Maatschappij | leased to VOS | Coen Fourdraine |
| PCVU 9011192 | ? | 7.82m | Tank | Peacock Container | leased to TransEuroChem | Coen Fourdraine |
| PCVU 9300662 | AMT5 | 7.15m | Tank | Peacock Container | ||
| RCLU 1273547 | 2MT6? | 20' | Tank | RMI Global Logistics | Dureal logos | Hans Tobbe |
| RDLU 9610403 | ADTS | 7.15m | Tank | Rodella Transport | Michael McGowen | |
| RICU 23000116 | 2475 | 20' | Tank | Rinnen | Coen Fourdraine | |
| RICU 2751871 | ? | 20' | Tank | Rinnen | Gerald Fresse | |
| RICU 7301075 | ? | 7.15m | Tank | Rinnen | GESU tank on top is 7.82m | Ben de Vink |
| RICU 7826253 | ? | 7.45m? | Tank | Rinnen | Purox logos | Hans Tobbe |
| RICU 7826628 | ? | 7.45m? | Tank | Rinnen | Hans Tobbe | |
| RICU 8717160 | 2478 | 20' | Tank | Rinnen | Gerald Fresse | |
| RMTU 3715024 | ? | 30' | Tank | RMI Global Logistics | Hans Tobbe | |
| RMTU 3738097 | 3MT5 | 30' | Tank | RMI Global Logistics | Ben de Vink | |
| Rodella tank | ? | ? | Tank | Rodella | Coen Fourdraine | |
| ROSU 1309812 | ? | 7.15m | Tank | Roos Spedition | Cor Rood | |
| RYCU 0715142 | 3MT7 | 30' | Tank | De Rijke | Coen Fourdraine | |
| RYCU 0719826 | EMT6 | 7.82m | Tank | De Rijke | Coen Fourdraine | |
| RYCU 7813027 | ? | ? | Tank | De Rijke | Ben de Vink | |
| RYCU 7915060 | 2MT5 | 20' | Tank | De Rijke | Ben de Vink | |
| RYCU 9806860 | DDT5 | 7.45m | Tank | De Rijke | Han Groen | |
| RYCU 9915060 | 2MT5 | 20' | Tank | De Rijke | Gerald Fresse | |
| RYCU tanks | ? | 30' | Tank | De Rijke | various tanks | Ben de Vink |
| SAIU tank | ? | ? | Tank | Star Chemical Logistics | Hans Tobbe | |
| SAIU 6201967 | ? | 7.82m | Tank | Star Chemical Logistics | Ben de Vink | |
| Schenker tank | ? | ? | Tank | Schenker | Coen Fourdraine | |
| SDWB 782765 | ? | 7.82m | Tank | WTK | Han Groen | |
| SGTU 0000874 | 2475 | ? | Tank | GCATainer | Cor Rood | |
| SUTU AMT5s | AMT5 | 7.15m | Tank | Suttons | Han Groen | |
| SUTU 3030421 | AMT5 | 7.15m | Tank | Suttons | Han Groen | |
| TA 2600649 | 20' | Tank | Transports Alaine | Coen Fourdraine | ||
| TALU 2261412 | 2MT5 | 20' | Tank | Alfred Talke | Gerald Fresse | |
| TALU 2303014 | ? | ? | Tank | Alfred Talke | Hans Tobbe | |
| TALU 2303082 | ? | ? | Tank | Alfred Talke | Coen Fourdraine | |
| TANU 8543030 | ? | 30' | Tank | GCATainer | Coen Fourdraine | |
| TASU 2MT6 | 2MT6 | 20' | Tank | Tankspan Leasing | with damage | Hans Tobbe |
| TCTU 3500310 | ? | 7.82m | Tank | Trans Continental Tank | Gerald Fresse | |
| TDLU 3010173 | ? | 7.82m? | Tank | Tradilo | Han Groen | |
| TERU 3000029 | 3CT7 | 30' | Tank | Tecniruta | Gerald Fresse | |
| TICU 0012534 | ? | 7.82m | Tank | Compagnia Trasporti Intermodali | Coen Fourdraine | |
| TICU 0013844 | ? | 7.15m? | Tank | Compagnia Trasporti Intermodali | here is a close-up of the height warning stencil with "height" spelled incorrectly. | Coen Fourdraine |
| TKCU 1350210 | ? | 7.82m? | Tank | Consert SRL | Han Groen | |
| Torwesten tank | ? | ? | Tank | Torwesten | Ben de Vink | |
| TRLU 8760244 | AMT5 | 7.15m | Tank | TransAmerica Leasing | Cor Rood | |
| TRLU 8760331 | AMT5 | 7.15m | Tank | TransAmerica Leasing | leased to Hoyer; note US registry | Hans Tobbe |
| TRSU tank | ? | 7.82m? | Tank | Trans Chimica | Han Groen | |
| TWSU 2711212 | ? | 7.82m | Tank | TWS | Coen Fourdraine | |
| TWSU 2712630 | EMT6 | 7.82m | Tank | TWS | Coen Fourdraine | |
| UTTU 3510884 | EMT6 | 7.82m | Tank | United Transport Tankcontainers | bottom one | Cor Rood |
| Assorted VOS tank containers | ? | various | Tank | VOS Logistics | Hans Tobbe | |
| WABU 2611788 | AMT5 | 7.15m | Tank | Hoyer | Hans Tobbe | |
| WABU 2713645 | AMT6 | 7.15m | Tank | Hoyer | Hans Tobbe | |
| WABU 2714894 | AMT6 | 7.15m | Tank | Hoyer | Gerald Fresse | |
| WABU 2746628 | AMT5 | 7.15m | Tank | Hoyer | Hans Tobbe | |
| WABU 2747075 | EMT5 | 7.82m | Tank | Hoyer | Hans Tobbe | |
| WABU 2747671 | EMT5 | 7.82m | Tank | Hoyer | Gerald Fresse | |
| WABU 3510820 | EMT5 | 7.82m | Tank | Wauters | Hans Tobbe | |
| WABU 7700229 | AMT6? | 7.15m | Tank | Hoyer | Hans Tobbe | |
| WABU 7701400 | AMT2 | 7.15m | Tank | Hoyer | Coen Fourdraine | |
| WAUU 3510141 | EMT5 | 7.82m | Tank | Wauters Tank Transport | Ben de Vink | |
| WDCU 2509740 | 2CT6 | 20' | Tank | Muerer | Coen Fourdraine | |
| YPRU 4182835 | ? | 30' | Tank | Sitra | Gerald Fresse | |
| ZTKU 1621403 | ? | 20' | Tank | Nijman Zeetank | Hans Tobbe | |
| ZTKU 7301602 | AMT6 | 7.15m | Tank | Nijman Zeetank | Hans Tobbe | |
| ZTKU 7310100 | AMT5 | 7.15m | Tank | Nijman Zeetank | Hans Tobbe | |
| ZTKU 7350103 | EMT6 | 7.82m | Tank | Nijman Zeetank | Coen Fourdraine |
Thanks for visiting.