European Domestic Containers - Dry Vans
Back to the European Domestic Containers Gallery Index
The table below is sorted by Reporting Marks.
| Reporting Marks | ISO Type | Length | Description | Owner/Operator | Other Comments | Photo Credit |
| Acoreana 40' container | 4EG1 | 40' | Dry Van | Acroreana | Hans Tobbe | |
| ALNU 7452706 | D5G1 | 7.45m | Dry Van | ECR Gordijn Containers | Note stacking posts at 20' positions to allow stacking with standard ISO containers. | Cor Rood |
| ARMU 1202116 | LDG1 | 45' | Dry Van | Arie Van Donge | Ben de Vink | |
| NEW! ARMU 9810581 | LEG1 | 45' | Dry Van | Arie Van Donge | lettered for Reysas | Svend-Torsten Pape |
| ARMU 9811211 | LEG1 | 45' | Dry Van | Arie Van Donge | Here is another ARMU LEG1 on a flatcar | Hans Tobbe |
| ARMU 9811783 | LEG1 | 45' | Dry Van | Arie Van Donge | Roof view. | Hans Tobbe |
| ARMU 9811926 | LEG1 | 45' | Dry Van | Arie Van Donge | Door view. | Hans Tobbe |
| ARMU 9812100 | LEG1 | 45' | Dry Van | Arie Van Donge | leased from UES | Hans Tobbe |
| ARMU car ramp photo 1 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
| ARMU car ramp photo 2 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
| ARMU interior view 1 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
| ARMU interior view 2 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
| AXIS | KDG1 | 13.6m | Dry Van | AXIS | Andreas Lindner | |
| BGFU 4EG1 | 4EG1 | 40' | Dry Van | B.G. Freight Line | Hans Tobbe | |
| BGFU LEG1 and 4EG1 | LEG1/4EG1 | 45'/40' | Dry Van | B.G. Freight Line | Hans Tobbe | |
| BGFU 9610537 | LEG1 | 45' | Dry Van | B.G. Freight Line | Svend-Torsten Pape | |
| BGFU 9610840 | LEG1 | 45' | Dry Van | B.G. Freight Line | Ben de Vink | |
| BGFU 9611575 | LEG1 | 45' | Dry Van | B.G. Freight Line | Coen Fourdraine | |
| BNSU 4504121 | LEG1 | 45' | Dry Van | BNS Consent | leased to LYS-Line | Hans Tobbe |
| CAF ? | ? | 45' | Dry Van | CAF | Gerald Fresse | |
| CAF 7073 | ? | 45' | Dry Van | CAF | Gerald Fresse | |
| CLXU 2108148 | 2EG1 | 20' | Dry Van | Container Leasing A/S | Cor Rood | |
| CLXU LEG1 | LEG1 | 45' | Dry Van | Container Leasing A/S | With a very neat Volvo rig | Hans Tobbe |
| CLXU 4502030 | LEG1 | 45' | Dry Van | Container Leasing A/S | Jos Stiphout | |
| CLXU 4513420 | LEG1 | 45' | Dry Van | Container Leasing A/S | Hans Tobbe | |
| CLXU 4513884 | LEG1 | 45' | Dry Van | Container Leasing A/S | Jos Stiphout | |
| CLXU 4518248 | LEG1 | 45' | Dry Van | Container Leasing A/S | Jos Stiphout | |
| Cobelfret LEG1 | LEG1 | 45' | Dry Van | Cobelfret | Hans Tobbe | |
| Consent 4EG1 | 4EG1 | 40' | Dry Van | Consent Leasing | Hans Tobbe | |
| Consent LEG1 | LEG1 | 45' | Dry Van | Consent Leasing | Han Groen | |
| CRTU 0600880 | LEG1 | 45' | Dry Van | Cronos Containers | Jos Stiphout | |
| CRTU 0710445 | 2EG1 | 20' | Dry Van | Cronos Containers | Jos Stiphout | |
| CRTU 0916483 | 4EG1 | 40' | Dry Van | Cronos Containers | Jos Stiphout | |
| CSFU 45' container | ? | 45' | Dry Van | Containerships | Juha Leskinen | |
| CSFU 20' container | ? | 20' | Dry Van | Containerships | Juha Leskinen | |
| CSFU 4EG1 | 4EG1 | 40' | Dry Van | Containerships | Han Groen | |
| CSFU 1256057 | 2DG1 | 20' | Dry Van | Containerships | Juha Leskinen | |
| CSFU 4597756 | LEG1 | 45' | Dry Van | Containerships | Hans Tobbe | |
| CSFU 4862802 | 4CG1 | 40' | Dry Van | Containerships | Han Groen | |
| CSFU 9650724 | 4EG1 | 40' | Dry Van | Containerships | Jos Stiphout | |
| CRXU LEG1 45' palletwide containers | LEG1 | 45' | Dry Van | Cronos | Hans Tobbe | |
| CRXU 0787492 | 2CG1 | 20' | Dry Van | Cronos | "Cellular Palletwide Container" similar to GE-SeaCo's "Sea-Cell." Here is a close-up view of the logo. | Cor Rood |
| CTRU 0010725 | LEG1 | 45' | Dry Van | Centrum Transport | Jos Stiphout | |
| Delphis LEG1s | LEG1 | 45' | Dry Van | Delphis | Hans Tobbe | |
| DFDS 4EG1s | 4EG1 | 40' | Dry Van | DFDS | Hans Tobbe | |
| DFDS LEG1 | LEG1 | 45' | Dry Van | DFDS | Han Groen | |
| DFDS LEG1s | LEG1 | 45' | Dry Van | DFDS | Hans Tobbe | |
| DFDU 8960106 | LEG1 | 45' | Dry Van | DSV | Jos Stiphout | |
| DMHU 4508150 | LEG1 | 45' | Dry Van | D.M. Logistics | Jos Stiphout | |
| DSLU 4EG1s | 4EG1 | 40' | Dry Van | Delta Shipping | Hans Tobbe | |
| DSLU LEG1s | LEG1 | 45' | Dry Van | Delta Shipping | Hans Tobbe | |
| DSLU 4900534 | 4EG1 | 40' | Dry Van | Delta Shipping | Ben de Vink | |
| DZ 7117 | ? | 45' | Dry Van | DHL | Michael McGowen | |
| ECBU 4527230 | ? | 13.6m | Dry Van | European Containers | Cor Rood | |
| ECBU 4642471 | LEG1 | 45' | Dry Van | European Containers | Franck Despesse | |
| ELLU LEG1 containers | LEG1 | 45' | Dry Van | Europe Lines | Ben de Vink | |
| ELLU 4501260 | LEG1 | 45' | Dry Van | Europe Lines | Close-up of the front nose. Close-up of the front corner castings. Close-up of the side logo. Close-up of the doors. | Hans Tobbe |
| Stack of Eucon 45's | ? | 45' | Dry Van | Eucon Shipping | Hans Tobbe | |
| EUCU LEG1 | LEG1 | 45' | Dry Van | Eucon Shipping | Hans Tobbe | |
| EUCU 4514627 | LEG1 | 45' | Dry Van | Eucon Shipping | Jos Stiphout | |
| EUCU 4901333 | 4510 | 40' | Dry Van | Eucon Shipping | view of the end doors; marked as a 4510 but this container is 2.5m wide and 9'-0" tall so it should be a 4DG1. | Hans Tobbe |
| EUCU 4965148 | 4EG1 | 40' | Dry Van | Eucon Shipping | Hans Tobbe | |
| EUCU 4501595 | LDG1 | 45' | Dry Van | Eucon Shipping | Svend-Torsten Pape | |
| Euromodale 301 | ? | 45' ? | Dry Van | Euromodale | Gerald Fresse | |
| Euromodale 345 | ? | 45' ? | Dry Van | Euromodale | Gerald Fresse | |
| EVRU 4262759 | 4EG1 | 40' | Dry Van | Eesti Raudtee (Estonian Railway) | Hans Tobbe | |
| Express-Interfraght LEG1 | LEG1 | 45' | Dry Van | Express-Interfraght | Cor Rood | |
| FinnLines LEG1 | LEG1 | 45' | Dry Van | FinnLines | Hans Tobbe | |
| FLCU 4593410 | LEG1 | 45' | Dry Van | FinnLines | Jos Stiphout | |
| FLCU 4594463 | LEG1 | 45' | Dry Van | FinnLines | Jos Stiphout | |
| FMBU 0010852 | ? | 13.6m | Dry Van | P&O Ferrymasters | Cor Rood | |
| FMBU 0011150 | ? | 13.6m | Dry Van | P&O Ferrymasters | Michael McGowen | |
| FMBU 0034957 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Arnold Van Heyst | |
| FMBU 0036878 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Gerald Fresse | |
| FMBU 0037869 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Gerald Fresse | |
| FMBU 0071605 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Gerald Fresse | |
| FMBU 4000209 | ? | 40' | Dry Van | P&O Ferrymasters | Cor Rood | |
| FOCS 4CG1 | 4CG1 | 40' | Dry Van | FOCS | Hans Tobbe | |
| G.VanDoesburg LEG1 | LEG1 | 45' | Dry Van | G. VanDoesburg | ex-UES | Han Groen |
| GARU 1008570 | LEG1 | 45' | Dry Van | Gartner | Cor Rood | |
| GLPU 401009 | 4MG3 | 40' | Dry Van | Groupo Leche Pascual | Cor Rood | |
| GLPU 4020765 | 4MG3 | 40' | Dry Van | Groupo Leche Pascual | Cor Rood | |
| GLPU 4030104 | 4MG3 | 40' | Dry Van | Groupo Leche Pascual | Cor Rood | |
| GNSU 5962252 | LEG1 | 45' | Dry Van | Geest North Sea Line | Ben de Vink | |
| GREU 2497972 | CDG1 | 7.43m | Dry Van | Grupo Grendi | Cor Rood | |
| GXLU 1001539 | LEG1 | 45' | Dry Van | Ge-Ex Logistics | Hans Tobbe | |
| GXLU LEG1 | LEG1 | 45' | Dry Van | Ge-Ex Logistics | Hans Tobbe | |
| GXLU LEG1s | LEG1 | 45' | Dry Van | Ge-Ex Logistics | stack of them | Hans Tobbe |
| HITU 9103080 | LEG1 | 45' | Dry Van | Home Intermodal | Hans Tobbe | |
| HITU 9103095 | LEG1 | 45' | Dry Van | Home Intermodal | Hans Tobbe | |
| HKCU 4500586 | LDG1 | 45' | Dry Van | Hudig & Kersten | Svend-Torsten Pape | |
| HKCU 4596762 | LEG1 | 45' | Dry Van | Hudig & Kersten | Hans Tobbe | |
| HKCU LEG1 dry van | LEG1 | 45' | Dry Van | Hudig & Kersten | Ben de Vink | |
| More HKCU LEG1s | LEG1 | 45' | Dry Van | Hudig & Kersten | Hans Tobbe | |
| HMKU 9692212 | 4EG1 | 40' | Dry Van | Holland Maas | with a container crane | Cor Rood |
| Holland-Maas 4EG1 | 4EG1 | 40' | Dry Van | Holland Maas | here is another one | Hans Tobbe |
| ICMU 4500406 | LEG1 | 45' | Dry Van | Iscomar | Svend-Torsten Pape | |
| Impect 45' LEG1 container | LEG1 | 45' | Dry Van | IMPECT | Martin Prins | |
| IMTU 7001957 | 4CG1 | 40' | Dry Van | IMTC | Here's a close-up of the end doors | Andreas Lindner |
| ISFU 9706140 | LEG1 | 45' | Dry Van | Coastal | Hans Tobbe | |
| JOKU 4502906 and 4503517 | LEG1 | 45' | Dry Van | Dreambox | Jos Stiphout | |
| KLCU 4506190 | LEG1? | 45' | Dry Van | Kursiu Linija | Ben de Vink | |
| LaLine 45' container | LEG1 | 45' | Dry Van | LaLine | This is a GE-SeaCell design. | Ben de Vink |
| LYS-Line LEG1 | LEG1 | 45' | Dry Van | LYS-Line | Han Groen | |
| LYS-Line LEG1 | LEG1 | 45' | Dry Van | LYS-Line | Ben de Vink | |
| LYSU 4EG1 | 4EG1 | 40' | Dry Van | LYS-Line | Hans Tobbe | |
| LYSU 5451732 | LEG1 | 45' | Dry Van | LYS-Line | DFDS logos | Jos Stiphout |
| Merzario LEG1 | LEG1 | 45' | Dry Van | Merzario | Hans Tobbe | |
| MMSU 100015 | ? | 40' | Dry Van | Mosca Maritima | Cor Rood | |
| MMSU 6290096 | ? | 20' | Dry Van | Mosca Maritima | Cor Rood | |
| MUCU 0024342 | LEG1 | 45' | Dry Van | G.T.S. Trasporti | Coen Fourdraine | |
| NEW! MUCU 0025837 | LEG1 | 45' | Dry Van | G.T.S. Trasporti | Ben de Vink | |
| NENU 9266588 | 2EG1 | 20' | Dry Van | Nenufar Shipping | Cor Rood | |
| NEVU 4402133 | LEG1 | 45' | Dry Van | Consent Leasing | Ben de Vink | |
| NEVU 7963626 | 4EG1 | 40' | Dry Van | Consent Leasing | Coen Fourdraine | |
| NFLU 3451243 | LEG1 | 45' | Dry Van | Norfolk Line | Cor Rood | |
| NFLU 4960306 | 4EG1 | 40' | Dry Van | Norfolk Line | Hans Tobbe | |
| NFLU 4960501 | 4EG1 | 40' | Dry Van | Norfolk Line | Hans Tobbe | |
| NFLU Norfolk Line picture 1 | ? | 45'? | Dry Van | Norfolk Line | may be 13.6m | Hans Tobbe |
| NFLU Norfolk Line picture 2 | ? | 45'? | Dry Van | Norfolk Line | may be 13.6m | Hans Tobbe |
| NPWU 4000340 | 4EG0 | 40' | Dry Van | Navieras Pinillos | Cor Rood | |
| NPWU 4952198 | 4EG1 | 40' | Dry Van | Navieras Pinillos | lettered for Grupo Boluda | Cor Rood |
| NPWU 4957559 | 4EG1 | 40' | Dry Van | Navieras Pinillos | lettered for Grupo Boluda | Cor Rood |
| OPDU 4EG1s | 4EG1 | 40' | Dry Van | Oldenburg-Portugiesische Dampfschiffs-Rhederei | Hans Tobbe | |
| OPDU 4202618 | 4CG1 | 40' | Dry Van | Oldenburg-Portugiesische Dampfschiffs-Rhederei | Here is an end view | Oliver Rhodes |
| OPDU 4306171 | 4EG1 | 40' | Dry Van | Oldenburg-Portugiesische Dampfschiffs-Rhederei | Hans Tobbe | |
| POWERBOX LEG1 containers | LEG1 | 45' | Dry Van | POWERBOX | Hans Tobbe | |
| POWERBOX LEG1 | LEG1 | 45' | Dry Van | POWERBOX | Hans Tobbe | |
| PVDU 1025003 | LEG1 | 45' | Dry Van | Unit45 | Special paint scheme commemorating 2500th container produced | Jos Stiphout |
| REYU LEG1 | LEG1 | 45' | Dry Van | Reysas Logistics | Hans Tobbe | |
| REYU 4500664 | LEG1 | 45' | Dry Van | Reysas Logistics | Jos Stiphout | |
| RNFU 4-7150495 | 4410 | 40' | Dry Van | RENFE (Spanish Railway) | Cor Rood | |
| Rouch C127 | ? | ? | Dry Van | Rouch | Gerald Fresse | |
| Rouch C142 | ? | ? | Dry Van | Rouch | Gerald Fresse | |
| RSTU 1003715 | LEG1 | 45' | Dry Van | Unit 45 | Svend-Torsten Pape | |
| Samskip LEG1 | LEG1 | 45' | Dry Van | Samskip | Hans Tobbe | |
| SANU 6931864 | 4EG1 | 40' | Dry Van | Samskip | Jos Stiphout | |
| SANU 7969859 | LEG1 | 45' | Dry Van | Samskip | Svend-Torsten Pape | |
| SAXU 4906651 | 4EG1 | 40' | Dry Van | Sea Axis | Hans Tobbe | |
| SCNU 4EG1 containers | 4EG1 | 40' | Dry Van | Sea Cargo | Ben de Vink | |
| SCNU 6040279 | 2CG1 | 20' | Dry Van | Sea Cargo | Han Groen | |
| SCZU 5454409 | ? | 7.45m? | Dry Van | Sea Containers Ltd. | Cor Rood | |
| SCZU 5530520 | AMG1 | 20' | Dry Van | Sea Containers Ltd. | Cor Rood | |
| SCZU 5581300 | DMG2 | 7.45m | Dry Van | Sea Containers Ltd. | Cor Rood | |
| Sifte Berti 141 | ? | 13.6m ? | Dry Van | Sifte Berti | Franck Despesse | |
| STNU 0003049 | ? | 20' | Dry Van | STINSA | Gerald Fresse | |
| SWLU LEG1 | LEG1 | 45' | Dry Van | SeaWheel Ltd. | Hans Tobbe | |
| SWLU 4CG1 | 4CG1 | 40' | Dry Van | SeaWheel Ltd. | Hans Tobbe | |
| SWLU 1361216 | KDG1 | 13.6m | Dry Van | SeaWheel Ltd. | Jos Stiphout | |
| SWLU 4299176 | 4CG1 | 40' | Dry Van | SeaWheel Ltd. | Jos Stiphout | |
| SWLU 4960732 | 4EG1 | 40' | Dry Van | SeaWheel Ltd. | Jos Stiphout | |
| TBNU 4500121 | LEG1 | 45' | Dry Van | Tabaknatie | Hans Tobbe | |
| Tenneco 45' | ? | 45' ? | Dry Van | Tenneco Automotive | Hans Tobbe | |
| TFEU 2840972 | 4EG1 | 40' | Dry Van | Transfennica | Jos Stiphout | |
| TLCU LEG1 | LEG1 | 45' | Dry Van | Tschudi Lines | Hans Tobbe | |
| TLCU 4507713 | LEG1 | 45' | Dry Van | Tschudi Lines | Jos Stiphout | |
| TMTU 7402741 | 4EG1 | 40' | Dry Van | Transinsular | Hans Tobbe | |
| TPHU 9000732 | 4310 | 40' | Dry Van | Tiphook Container Rental | 2.5m wide | Jos Stiphout |
| TRLU LEG1 | LEG1 | 45' | Dry Van | TAL International | Hans Tobbe | |
| TRLU 8763705 | LEG1 | 45' | Dry Van | TAL International | Jos Stiphout | |
| UES LEG1 containers | LEG1 | 45' | Dry Van | Unit Equipment Services (UES) | Hans Tobbe | |
| UES LEG1 ex-Impect containers | LEG1 | 45' | Dry Van | Unit Equipment Services (UES) | ex-Impect | Hans Tobbe |
| UESU 4000985 | ? | 40' | Dry Van | Unit Equipment Services (UES) | 2.46m wide | Carsten Seier |
| UESU 4855281 | LEG1 | 45' | Dry Van | Unit Equipment Services (UES) | 2.46m wide | Carsten Seier |
| Unit45 LEG1 containers | LEG1 | 45' | Dry Van | Unit 45 | Hans Tobbe | |
| Unit45 LEG1 container | LEG1 | 45' | Dry Van | Unit 45 | Hans Tobbe | |
| UTC 40' container | ? | 40' | Dry Van | UTC | Hans Tobbe | |
| Van der Graaf LEG1 | LEG1 | 45' | Dry Van | Van Der Graaf | Han Groen | |
| VSBU 5963047 | LEG1 | 45' | Dry Van | Vapores Suardiaz Bilbao | Ben de Vink | |
| WECU 9691242 | 4EG1 | 40' | Dry Van | WEC Lines | Cor Rood | |
| WHMU 4508263 | LDG1 | 45' | Dry Van | Malcolm Group | leased to ASDA (a British store chain owned by Wal-Mart) | Arran Aird |
| WHMU 4508463 | LDG1 | 45' | Dry Van | Malcolm Group | Arran Aird | |
| XXLU LEG1s | LEG1 | 45' | Dry Van | 2XL NV | Hans Tobbe | |
| XXLU LEG1 | LEG1 | 45' | Dry Van | 2XL NV | Hans Tobbe |
Thanks for visiting.