Our neighbors to the north even had their own domestic containers at one time. The lengths were 29'-5" and 44'-3". Today, Canadian shippers use the popular 48' and 53' North American sizes.
CNU 740341. So this one isn't any of the sizes listed above - it's a 19'-10" side-door container formerly used in Canadian domestic service. (Photo by James Kirkman)
CNU 740912. Another 19'-10" side-door container. (Photo by Michael McGowen)
CNEU 840152. I suspect this is another 19'-10" Canadian domestic container. (Photo by Michael McGowen)
CRSU 850035. Maybe a 29'-5" high-cube container? (Photo by Jim Eager)
CPPU 261447. This is a 44'-3" dry van container. (Photo by John L. Becker)
Another CP Rail 44'-3" dry van container. (Photo by Charles Fox)
CPPU 560130. This is a 44'-3" refrigerated container. (Photos by Michael McGowen)
CPPU 560253. Another view of CPPU 560253. Another 44'-3" refrigerated container. (Photos by Charles Fox)
Another old CP Rail 44'-3" refrigerated container. (Photo by Charles Fox)
CPPU 760099. This is a 44'-3" insulated/heated container. (Photo by James Kirkman)
OCSU 008. This is a 40' extra-wide dry container. (Photo by Chris Wilson)
48' Canadian Domestic Dry Van Containers:
| MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
| IPMU 430002 | Clarke Transport | sheet/post | Chris Wilson | |
| CN Intermodal | sheet/post | James Kirkman | ||
| CN Intermodal | ribbed-side | Michael McGowen | ||
| CNRU 295316 | CN Intermodal | ribbed-side | Chris Wilson | |
| CNRU 295345 | CN Intermodal | ribbed-side | Cor Rood | |
| CPPU 681873 | CP Rail | Monon | sheet/post | Michael McGowen |
| CP Rail | Monon? | sheet/post | Michael McGowen | |
| CPPU 684036 | CP Rail | sheet/post; with logos for Vancouver 2010 Olympics | Chris Wilson | |
| CPPU 684040 | CP Rail | sheet/post | Chris Wilson | |
| CPPU 684211 | CP Rail | sheet/post | Chris Wilson | |
| NFFU 048013 | National Fast Freight | ribbed-side; ex-CN | Chris Wilson | |
| PMKU 50158 | PMK Logistics | Stoughton | sheet/post; this is a former refrigerated container - note its reefer unit has been removed | Chris Wilson |
| TWEU 100022 | Trans West Express | Stoughton | sheet/post | Chris Wilson |
| TWEU 448021 | Vitran | Stoughton | sheet/post | Chris Wilson |
| TWEU 448023 | Vitran | ribbed-side | Michael McGowen | |
| TWEU 448036 | Trans West Express | Stoughton | sheet/post | Chris Wilson |
| TWEU 448060 | Trans West Express | sheet/post | Chris Wilson | |
| Yanke | sheet/post | Alan Morris |
48' Canadian Domestic Refrigerated Containers:
| MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
| CN Intermodal | sheet/post | Ed McCaslin | ||
| Future Fast Freight | sheet/post | Ed McCaslin | ||
| HRTU 780015 | H&R Transport | sheet/post | Chris Wilson | |
| PMKU 50108 | PMK Logistics | sheet/post | Chris Wilson |
48' Canadian Domestic Heated Containers:
| MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
| CTHC 48022 | Clarke Transport | ribbed-side | Chris Wilson | |
| CN Intermodal | ribbed-side | Michael McGowen | ||
| CN Intermodal | ribbed-side | Michael McGowen | ||
| CPPU 780285 | CP Rail | Trans-Tech | ribbed-side | Chris Wilson |
| CP Rail | ribbed-side | Michael McGowen | ||
| CPPU 780489 | CP Rail | ribbed-side | Michael McGowen | |
| logo on CPPU 780489 | CP Rail | close-up of the sleeping bear logo | Michael McGowen | |
| CPPU 780657 | CP Rail | sheet/post | Michael McGowen | |
| CPPU 780816 and others | CP Rail | Stoughton | sheet/post | Michael McGowen |
| CPPU 780838 | CP Rail | Stoughton | sheet/post | Chris Wilson |
| KLEU 69099 | Kleysen | sheet/post | Chris Wilson |
50' Canadian Domestic Refrigerated Containers:
(these are 48' containers with externally-mounted refrigeration units)
| MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
| TNXU 583007 | TransX | Great Dane | sheet/post | Chris Wilson |
| TransX | Great Dane | sheet/post | Chris Wilson | |
| TNXU 583032 | TransX | Great Dane | sheet/post | Chris Wilson |
53' Canadian Domestic Dry Van Containers:
| MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
| APXU 153018 | APPS Transport Group | corrugated-side | Chris Wilson | |
| APXU 531982 | APPS Transport Group | corrugated-side | Joris De Bruyne | |
| PLHU 301070 | Armour Transportation | corrugated-side | Chris Wilson | |
| BTIU 630001 | Bison Transport | sheet/post | Chris Wilson | |
| BTIU 630004 | Bison Transport | sheet/post | Chris Wilson | |
| BTIU 630027 | Bison Transport | sheet/post | Joris De Bruyne | |
| BTIU 630059 | Bison Transport | Stoughton | sheet/post | Chris Wilson |
| CHAU 301077 | CAI Logistics | sheet/post | Chris Wilson | |
| CDAU | Canadian Tire | Mond | sheet/post; special logo | Alan Morris |
| Canadian Tire | Mond | sheet/post | Michael McGowen | |
| CDAU 32483 | Canadian Tire | sheet/post; capable of having a heater mounted on the front | Michael McGowen | |
| Canadian Tire | Trailmobile | sheet/post | Michael McGowen | |
| CDAU 32593 | Canadian Tire | Trailmobile | sheet/post | Chris Wilson |
| Canadian Tire | Trailmobile | sheet/post | Michael McGowen | |
| Canadian Tire | CIMC | corrugated-side | Michael McGowen | |
| CDAU 41977 | Canadian Tire | corrugated-side | Chris Wilson | |
| CDAU 830523 | Canadian Tire | corrugated-side; ex-Navieras | Chris Wilson | |
| Clarke | Clarke Transport | corrugated-side | Michael McGowen | |
| CTDC 53526 | Clarke Transport | corrugated-side | Chris Wilson | |
| CNPU 630159 | CN Intermodal | Stoughton | exterior-post | Chris Wilson |
| CNRU 230126 | CN Intermodal | Trans-Tech | ribbed-side | Chris Wilson |
| CNRU 230156 | CN Intermodal | Trans-Tech | ribbed-side | Chris Wilson |
| CNRU 230287 | CN Intermodal | ribbed-side | Chris Wilson | |
| CNRU 230425 | CN Intermodal | sheet/post | Michael McGowen | |
| CNRU 230845 | CN Intermodal | sheet/post | Michael McGowen | |
| CNRU 235108 | CN Intermodal | ribbed-side | Cor Rood | |
| CNRU 235650 | CN Intermodal | corrugated-side | Michael McGowen | |
| CNRU 235730 | CN Intermodal | corrugated-side | Michael McGowen | |
| CNRU 236088 | CN Intermodal | corrugated-side | Michael McGowen | |
| CNRU 236523 | CN Intermodal | corrugated-side | Cor Rood | |
| CNRU 237124 | CN Intermodal | CIMC | corrugated-side | Michael McGowen |
| CNRU 237572 | CN Intermodal | corrugated-side | Chris Wilson | |
| CPPU 230479 | CP Rail | corrugated-side | Rafal Piasecki | |
| CPPU 233413 | CP Rail | C&Jindo | corrugated-side | Chris Wilson |
| CPPU 630308 | CP Rail | sheet/post; painted in Sears Sears livery | Chris Wilson | |
| CPPU 630381 | CP Rail | sheet/post; Operation Lifesaver livery | Chris Wilson | |
| DIRU 753009 | DirectRight | Monon | sheet/post; ex-APC | Cor Rood |
| DIRU 753077 | DirectRight | sheet/post | Chris Wilson | |
| DIRU 753089 | DirectRight | corrugated-side | Chris Wilson | |
| DIRU 753080 | DirectRight | corrugated-side | Chris Wilson | |
| HDCU 533001 | Hudd | corrugated-side | Michael McGowen | |
| TLAU | Hudson Bay Co. | sheet/post | Chris Wilson | |
| TLAU 639014 | Hudson Bay Co. | sheet/post; here is a close-up of the HBC logo | Chris Wilson | |
| TLAU 639055 | Hudson Bay Co. | sheet/post; appears this container has been sold, but the new owner is unknown | Chris Wilson | |
| IPDU 906151 | IPDU | corrugated-side | Chris Wilson | |
| KNDU 20173 | Kindersley | Jindo | corrugated-side | Chris Wilson |
| KLEU 67579 | Kleysen | sheet/post | Michael McGowen | |
| KLEU 69575 | Kleysen | Stoughton | sheet/post | Chris Wilson |
| Presidents Choice | Loblaws Inc. | sheet/post; very interesting "Presidents Choice" billboard logo | Chris Wilson | |
| NFFU 031008 | National Fast Freight | corrugated-side | Michael McGowen | |
| NFFU 031019 | National Fast Freight | corrugated-side | Joris De Bruyne | |
| NFFU 031060 | National Fast Freight | corrugated-side | Michael McGowen | |
| OCEU 530592 | Oceanex | corrugated-side | Chris Wilson | |
| QTXU 115 | QuikTrax Intermodal | corrugated-side | Chris Wilson | |
| QTXU 117 | QuikTrax Intermodal | corrugated-side | Chris Wilson | |
| QTXU 120 | QuikTrax Intermodal | Jindo | corrugated-side | Chris Wilson |
| QTXU 304 | QuikTrax Intermodal | sheet/post | Michael McGowen | |
| SUNU 112 | Sunbury | sheet/post | Chris Wilson | |
| TNXU 630033 | TransX | exterior-post | Chris Wilson | |
| TNXU 630050 | TransX | exterior-post | Chris Wilson | |
| TNXU 630053 | TransX | corrugated-side; note vents on side | Chris Wilson | |
| TNXU 630066 | TransX | corrugated-side; note vents on side | Chris Wilson | |
| TWEU 453072 | Vitran | ribbed-side | Chris Wilson | |
| TWEU 453178 | Vitran | ribbed-side | Michael McGowen | |
| TWEU 453224 | Vitran | corrugated-side | Michael McGowen | |
| TWEU 453267 | Vitran | sheet/post | Michael McGowen | |
| TWEU 453311 | Vitran | TransTech | ribbed-side | Chris Wilson |
| TWEU 453337 | Vitran | sheet/post | Chris Wilson | |
| VITU 453337 | Vitran | corrugated-side | Chris Wilson | |
| Yanke | Yanke | Stoughton | sheet/post | Chris Wilson |
| YAKU 700601 | Yanke | corrugated-side | Chris Wilson | |
| YAKU 700604 | Yanke | corrugated-side | Chris Wilson | |
| YAKU 700611 | Yanke | corrugated-side | Chris Wilson | |
| YAKU 700644 | Yanke | corrugated-side | Chris Wilson | |
| YNT 700190 | Yanke | Stoughton | sheet/post | Chris Wilson |
| YNT 700254 | Yanke | Wabash | sheet/post | Chris Wilson |
| YNT 700548 | Yanke | CIMC | corrugated-side | Chris Wilson |
| YNT | Yanke | CIMC | corrugated-side | Chris Wilson |
| YNT | Yanke | Wabash | sheet/post | Chris Wilson |
| YNT 700xxx | Yanke | sheet/post; logos removed | Chris Wilson |
53' Canadian Domestic Refrigerated Containers:
| MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
| CNRU 530047 | CN Intermodal | sheet/post | Cor Rood | |
| CPPU | CP Rail | Stoughton | sheet/post | Chris Wilson |
| CPPU 94846 | CP Rail | CIMC | sheet/post; ex-Loblaws | Chris Wilson |
| CPPU 530001 | CP Rail | sheet/post | Chris Wilson | |
| CPPU 530258 | CP Rail | Hyundai | sheet/post | Michael McGowen |
| CPPU 530795 | CP Rail | Hyundai | sheet/post | Chris Wilson |
| CPPU 530996 | CP Rail | sheet/post; brand new - note the refrigeration units have not been installed yet. | Chris Wilson | |
| FTXU 501006 | Fasttrax Transportation | sheet/post | Chris Wilson | |
| FTXU 501013 | Fasttrax Transportation | sheet/post; in the lower position | Chris Wilson | |
| H&R Transport | sheet/post | Pierre Levesque | ||
| H&R Transport | sheet/post | Michael McGowen | ||
| H&R Transport | sheet/post | Michael McGowen | ||
| HRTU 673329 | H&R Transport | sheet/post | Joris De Bruyne | |
| HRTU 673499 | H&R Transport | sheet/post | Joris De Bruyne | |
| RC | Loblaws Inc./Westfair Foods | sheet/post | Chris Wilson | |
| MOIU 735005 | Maritime Ontario | Stoughton | sheet/post | Chris Wilson |
| MOIU 735070 | Maritime Ontario | Stoughton | sheet/post | Chris Wilson |
| QTXU 603 | QuikTrax Intermodal | sheet/post | Chris Wilson | |
| QTXU 641 | QuikTrax Intermodal | sheet/post | Chris Wilson | |
| QTXU 660 | QuikTrax Intermodal | sheet/post | Chris Wilson | |
| TNXU 530024 | TransX | sheet/post | Michael McGowen | |
| TNXU 530090 | TransX | sheet/post | Chris Wilson | |
| TNXU 530091 | TransX | sheet/post | Chris Wilson | |
| TNXU 530363 | TransX | sheet/post | Chris Wilson | |
| TNXU 538147 | TransX | CIMC | sheet/post | Chris Wilson |
| TXCU 530204 | TransX | sheet/post; ex-CN | Chris Wilson | |
| TXCU 530228 | TransX | sheet/post | Michael McGowen | |
| TXCU 530366 | TransX | sheet/post | Joris De Bruyne |
53' Canadian Domestic Heated Containers:
| MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
| ATSC 700004 | Andlauer Transportation Services | ribbed-side | Chris Wilson | |
| APXU 253001 | APPS Transport Group | leased to I.M. XPRESS | Chris Wilson | |
| APXU 253008 | APPS Transport Group | leased to I.M. XPRESS | Chris Wilson | |
| APXU 253010 | APPS Transport Group | leased to I.M. XPRESS | Joris De Bruyne | |
| PLHU 303161 | Armour Transportation | Hyundai | sheet/post | Chris Wilson |
| PLHU 303225 | Armour Transportation | Hyundai | sheet/post | Chris Wilson |
| BTIU 730042 | Bison Transport | sheet/post; ex-RELU | Chris Wilson | |
| CDAU 30080 | Canadian Tire | Mond | sheet/post; here is a rear view | Chris Wilson |
| CDAU 30705 | Canadian Tire | CIMC | sheet/post | Chris Wilson |
| CDAU 30710 | Canadian Tire | CIMC | sheet/post | Chris Wilson |
| CTHC 53027 | Clarke Transport | ribbed-side | Chris Wilson | |
| CTHC 539148 | Clarke Transport | sheet/post | Chris Wilson | |
| CTHC 539170 | Clarke Transport | sheet/post | Chris Wilson | |
| CTHC 539195 | Clarke Transport | Hyundai | sheet/post | Chris Wilson |
| IPMU 173624 | Clarke Transport | sheet/post | Chris Wilson | |
| CNRU 288105 | CN Intermodal | Trans-Tech | ribbed-side | Chris Wilson |
| CNRU 288152 | CN Intermodal | Hyundai | sheet/post | Cor Rood |
| CNRU 288314 | CN Intermodal | Stoughton | sheet/post | Joris De Bruyne |
| CN Intermodal | sheet/post | Michael McGowen | ||
| CNRU 288727 | CN Intermodal | sheet/post | Joris De Bruyne | |
| CNRU 289004 (view 1), CNRU 289004 (view 2) | CN Intermodal | Hyundai | sheet/post; new logo | Michael McGowen |
| CNRU 289150 | CN Intermodal | sheet/post | Chris Wilson | |
| CNRU 289510 | CN Intermodal | sheet/post | Joris De Bruyne | |
| CP Rail | Hyundai | sheet/post; Hudsons Bay Co. logos | Michael McGowen | |
| CPPU 730020 | CP Rail | sheet/post; Tradeway logos | Chris Wilson | |
| CPPU 730103 | CP Rail | Hyundai | sheet/post | Chris Wilson |
| CPPU 731225 | CP Rail | CIMC | sheet/post; shown here being delivered without heater units | Chris Wilson |
| CPXU 531015 | Coastal Pacific Express | sheet/post | Tim Stevens | |
| MOIU 406054 | Maritime Ontario | sheet/post | Chris Wilson | |
| MOIU 730039 | Maritime Ontario | corrugated-side | Chris Wilson | |
| MOIU 730107 | Maritime Ontario | sheet/post | Michael McGowen | |
| NFFU | National Fast Freight | sheet/post; Philips logos | Tim Stevens | |
| NFFU | National Fast Freight | Stoughton | sheet/post | Tim Stevens |
| NFFU 032010 | National Fast Freight | Stoughton | sheet/post | Michael McGowen |
| NFFU 032016 | National Fast Freight | sheet/post; decorated with Philips livery; here is another view | Chris Wilson | |
| NFFU 042037 | National Fast Freight | Stoughton | sheet/post | Chris Wilson |
| NFFU 072069 | National Fast Freight | new logo; sheet/post | Chris Wilson | |
| NFFU 072079 | National Fast Freight | new logo; sheet/post; in the bottom of the stack car | Chris Wilson | |
| PLIU 538719 | Priority Logistics | corrugated-side | Chris Wilson | |
| PLIU 538720 | Priority Logistics | corrugated-side | Joris De Bruyne | |
| PMKU 30073 | PMK Logistics | sheet/post | Chris Wilson | |
| QTXU 347 | QuikTrax Intermodal | sheet/post | Chris Wilson | |
| QTXU 367 | QuikTrax Intermodal | sheet/post | Chris Wilson | |
| TNXU 735062 | TransX | sheet/post | Michael McGowen | |
| TNXU 735140 | TransX | Trans-Tech | ribbed-side | Chris Wilson |
| TNXU 735220 | TransX | sheet/post | Pierre Levesque | |
| TransX | sheet/post | Michael McGowen | ||
| TNXU 735348 | TransX | sheet/post | Chris Wilson | |
| TNXU 735386 | TransX | sheet/post | Joris De Bruyne | |
| TWEU 153161 | Vitran | Trans-Tech | ribbed-side | Chris Wilson |
| TWEU 153167 | Vitran | Trans-Tech | corrugated-side | Chris Wilson |
| TWEU 153239 | Vitran | ribbed-side | Michael McGowen | |
| TWEU 153288 | Vitran | sheet/post | Joris De Bruyne | |
| Vitran | Vitran | sheet/post | Michael McGowen | |
| VITU 153321 | Vitran | sheet/post | Chris Wilson | |
| VITU 153372 | Vitran | sheet/post | Chris Wilson | |
| WCEU 200508 | Western Canada Express | Hyundai | sheet/post | Joris De Bruyne |
| WCEU 200527 | Western Canada Express | Hyundai | sheet/post | Michael McGowen |
| WCEU 200546 | Western Canada Express | sheet/post | Chris Wilson | |
| WCEU 200553 | Western Canada Express | sheet/post | Joris De Bruyne |
Thanks for visiting.